Menu
Add your question
Specifications:
| DDR | DDR4 | Dimm Type | UDIMM |
|---|---|---|---|
| Density | 4 GB | Rank x Org. | 1R x 16 |
| Speed | 2933 Mbps | Voltage | 1.2 V |
| No. of Pin | 288 | Component Composition | (512M x 16) x 4 |
| Product Status | Mass Production |
| DDR | DDR4 | Dimm Type | UDIMM |
|---|---|---|---|
| Density | 8 GB | Rank x Org. | 1R x 8 |
| Speed | 2933 Mbps | Voltage | 1.2 V |
| No. of Pin | 288 | Component Composition | (1G x 8) x 8 |
| Product Status | Mass Production |
| DDR | DDR4 | Dimm Type | UDIMM |
|---|---|---|---|
| Density | 16 GB | Rank x Org. | 2R x 8 |
| Speed | 2933 Mbps | Voltage | 1.2 V |
| No. of Pin | 288 | Component Composition | (1G x 8) x 16 |
| Product Status | Mass Production |
You must login or register to add a review.
0
Great
0
Excellent
0
Good
0
Dislike
Bad
There is no reviews for this product yet, be the first to add one.